| |
|
|
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
|||||||
| |
|
|
|
|
|
|
|
|
|
| |
|||||||||
Catheters
|
| Item Number | Description | Wholesale Price | Case/Pack | Quantity |
| DYND11080 | With 16 Fr, 5 cc catheter & DYND15202 drainage bag | $98.06 CS | 10 EA/CS | 1 |
| DYND11085 | With 18 Fr, 5 cc catheter & DYND15202 drainage bag | $98.06 CS | 10 EA/CS | 1 |
| DYND11360 | With 16 Fr, 5 cc catheter, DYND15206 drainage bag and junction seal | $115.62 CS | 10 EA/CS | 1 |
| DYND11364S | With
14 Fr, 5 cc catheter, DYND15206 drainage
bag and junction seal
|
$124.86 CS | 10 EA/CS | 1 |
| DYND11365 | With 18 Fr, 5 cc catheter, DYND15206 drainage bag and junction seal | $121.20 CS | 10 EA/CS | 1 |
![]() |
Pre-Connected Urine Meter Foley Trays, Sterile |
| Sequentially
packed trays contain: compartmentalized prep tray; pre-saturated PVP swabsticks;
dry swabsticks; moisture-proof underpad; fenestrated drape; wrapped powder-free
latex gloves; syringe pre-filled with sterile water; lubricating jelly;
infection control insert; specimen container with label. CSR wrapped. |
| Item Number | Description | Wholesale Price | Case/Pack | Quantity |
| DYND17726 | With 16 Fr, 5 cc silicone-coated latex catheter and DYND17206 meter | $199.57 CS | 10 EA/CS | 1 |
| DYND17728 | With 18 Fr, 5 cc silicone-coated latex catheter and DYND17206 meter | $199.57 CS | 10 EA/CS | 1 |
| DYND17746 | With 16 Fr, 5 cc silicone-coated latex catheter and DYND17408 meter | $198.51 CS | 10 EA/CS | 1 |
| DYND17748 | With 18 Fr, 5 cc silicone-coated latex catheter and DYND17408 meter | $207.91 CS | 10 EA/CS | 1 |
| DYND17846 | With 16 Fr, 5cc, 100% Silicone Catheter and DYND17409 meter | $238.33 CS | 10 EA/CS | 1 |
| DYND17848 | With
18 Fr, 100% Silicone Catheter and
DYND17409 meter |
$239.15 CS | 10 EA/CS | 1 |
| DYND17946 | With 16 Fr, 5 cc lubricous-coated latex catheter and DYND 17408 meter | $238.04 CS | 10 EA/CS | 1 |
| DYND17948 | With 18 Fr, 5cc lubricous-coated latex catheter and DYND17408 meter | $238.04 CS | 10 EA/CS | 1 |
![]() |
Drainage Bags with Anti-Reflux Valve, Sterile Fluid Path |
| Anti-reflux valve protects patient by helping to prevent urine reflux. Fifty inches of 9/32" tubing provides effective drainage. Sample port. 2000 cc. |
| Item Number | Description | Wholesale Price | Case/Pack | Quantity |
| DYNC1651 | Caring ™ drainage bag with universal hanger | $55.71 CS | 20 EA/CS | 1 |
| DYNC1654 | Caring ™ drainage bag with anti-reflux valve and universal hanger | $58.55 CS | 20 EA/CS | 1 |
![]() |
Red Rubber Latex Urethral Catheters, 14", Radiopaque, Sterile |
| Suitable for male or female self-catheterization. Smooth tip, two oval eyes and funnel end. Robinson. Packaged individually. |
| Item Number | Description | Wholesale Price | Case/Pack | Quantity |
| DYND13508 | 8 Fr | $12.31 CS | 12 EA/CS | 1 |
| DYND13510 | 10 Fr | $12.31 CS | 12 EA/CS | 1 |
| DYND13512 | 12 Fr | $12.31 CS | 12 EA/CS | 1 |
| DYND13514 | 14 Fr | $11.28 CS | 12 EA/CS | 1 |
| DYND13515 | 15 Fr | $45.40 CS | 50 EA/CS | 1 |
| DYND13516 | 16 Fr | $11.62 CS | 12 EA/CS | 1 |
| DYND13518 | 18 Fr | $12.31 CS | 12 EA/CS | 1 |
| DYND13520 | 20 Fr | $10.04 CS | 12 EA/CS | 1 |
| DYND13522 | 22 Fr | $13.24 CS | 12 EA/CS | 1 |
![]() |
Clear Vinyl Urethral Catheters, Straight, Sterile |
| Suitable
for male or female self-catheterization. Smooth tip, two oval eyes and funnel
end. Packaged individually |
| Item Number | Description | Wholesale Price | Case/Pack | Quantity |
| DYND10700 | 14 Fr, 14" (Universal/Male) | $50.82 CS | 100 EA/CS | 1 |
| DYND10710 | 14 Fr, 6" (Female) | $53.97 CS | 100 EA/CS | 1 |
![]() |
2-Way, Silicone-Coated Latex Foley Catheters, Sterile |
| Medline combines the inertness and easy insertion qualities of silicone with the strength and flexibility of latex. Silicone coating on outside of catheter minimizes mucosal irritation. |
| Item Number | Description | Wholesale Price | Case/Pack | Quantity |
| DYND11658P | 5 cc, 12 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11659P | 5 cc, 14 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11660P | 5 cc, 16 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11661P | 5 cc, 18 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11662P | 5 cc, 20 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11663P | 5 cc, 22 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11664P | 5 cc, 24 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11665P | 5 cc, 26 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11666P | 5 cc, 28 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11667P | 5 cc, 30 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11668P | 30 cc, 12 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11669P | 30 cc, 14 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11670P | 30 cc, 16 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11671P | 30 cc, 18 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11672P | 30 cc, 20 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11673P | 30 cc, 22 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11674P | 30 cc, 24 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11675P | 30 cc, 26 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11676P | 30 cc, 28 Fr | $19.24 CS | 12 EA/CS | 1 |
| DYND11677P | 30 cc, 30 Fr | $19.24 CS | 12 EA/CS | 1 |
© 2007 Medical Procedures, Inc. All rights reserved.